dsDNA 920 Reagent Kit

500 Sample dsDNA 920 Reagent Kit
The dsDNA 920 Reagent Kit is a qualitative kit for the automated sizing of DNA fragments between 75 bp and 15,000 bp. Common applications of this kit include genotyping, the analysis of PCR amplicons, microsatellites, and SSRs. Note: This is a qualitative kit for the accurate sizing and relative quantification of fragments.
Components
Components | 500 Sample Kit | 1,000 Sample Kit |
---|---|---|
dsDNA 920 Separation Gel | 240 mL (DNF-920-0240) | 500 mL (DNF-920-0500) |
Intercalating Dye | 30 µL (DNF-600-U030) | 30 µL x 2 (DNF-600-U030) |
5X 930 dsDNA Inlet Buffer | 125 mL (DNF-455-0125) | 300 mL (DNF-455-0300) |
5X Capillary Conditioning Solution | 50 mL (DNF-475-0050) | 100 mL (DNF-475-0100) |
75 bp and 15,000 bp Markers | 3.2 mL (FS-SMK920-0003) | 3.2 mL (FS-SMK920-0003) |
1,000 bp DNA Ladder | 100 µL (FS-SLR920-U100) | 100 µL x 2 (FS-SLR920-U100) |
Mineral Oil | 15 mL (FS-SMO15) | 15 mL (FS-SMO15) |
Dilution Buffer 1X TE | 60 mL (DNF-495-0060) | 125 mL (DNF-495-0125) |
Specifications
Specifications | Description |
---|---|
Sample Volume Required | 2 µL |
Diluent Marker Volume Required | 22 µL |
DNA Sizing Range | 75 bp – 15,000 bp |
Separation Resolution | Ultra-Short Array: 75–250bp ≤ 10%; 250–1500bp ≤ 5%; 1500-5000bp ≤ 10%; 5000-15,000bp ≤ 15%; Short Array: 75–1500 bp ≤ 5%; 1500–15,000 bp ≤ 10% Long Array: 75–3000 bp ≤ 5%; 3000–15,000 bp ≤ 10% |
DNA Sizing Accuracy | ± 5% or better |
DNA Sizing Precision | 2% CV |
DNA Fragment Concentration Range | 0.5 ng/µL – 50 ng/µL input DNA |
Total Electrophoresis Run Time | 27 min (Ultra-Short Array, 22-47); 50 min (Short Array, 33-55); 80 min (Long Array, 55-80) |
Examples
Qualitative analysis of DNA requires the use of a well separated, quality ladder to size samples. The 1000 bp DNA ladder provides accurate sizing between 75 bp and 15,000 bp via the use of quality DNA fragments and markers.

The dsDNA 920 Reagent Kit provides reliable and precise sizing and relative quantification of DNA fragments across a wide size range, perfect for a variety of applications; from measuring a single fragment to multiple fragments of disparate sizes. Figure 2 depicts the separation of a single amplicon with an electropherogram and digital gel image.

Safety
SDS
Additional Resources
Related Products
- Capillary Storage Solution (GP-440-0100)
- Arrays